Younger Now
Pure Sales: 353,000
SPS: 688,000
Peak: #1 (2x)
Weeks: 23
chart-run: 1 - OUT - 6 - OUT - 5 - 21 - 9 - OUT - 16 - 19 - 1 - OUT - 10 - 18 - 28 - OUT - 18 - 48 - OUT - 47 - OUT - 29 - OUT - 39 - OUT - 44 - 16 - 22 - OUT - 46 - 23 - 30 - OUT - 6 - OUT
Singles | Position | SPS (Pure Sales) | Certification
Malibu | #1 | | 1,667,000 (688,000)
Younger Now | #9 | 512,000 (239,000)
Bad Mood | #5 | 670,000 (210,000)
Inspired | #8 | 535,000 (181,000)
Outras | Position | SPS (Pure Sales) | Certification
Week Without You | #21 | 191,000 (134,000)
Miss You So Much | #16 | 172,000 (105,000)
Love Someone | #30 | 130,000 (86,000)
Thinkin' | #26 | 124,000 (76,000)
I Would Die For You | #25 | 111,000 (57,000)
She's Not Him | #29 | 109,000 (67,000)
Rainbowland | #30 | 107,000 (67,000)
Certifications
250,000 GOLD
500,000 PLATINUM
5,000,000 DIAMOND
1 Play = 9,550 sales | 26 Plays = 250,000 sales
1 Point = 955 sales | 262 Points = 250,000 sales