# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 The Killers 6534 113 1 10528 17062
2 Katy Perry 5555 114 1 10832 16387
3 Camila Cabello 5017 100 1 9620 14637
4 Kygo 4505 90 1 8506 13011
5 The 1975 3735 81 1 7550 11285
6 Avril Lavigne 3106 64 1 6024 9130
7 Paramore 2618 48 1 4432 7050
8 Arctic Monkeys 2598 62 1 5706 8304
9 Fifth Harmony 2482 57 1 5322 7804
10 Halsey 2389 34 1 3118 5507
11 Florence + the Machine 1944 30 1 2766 4710
12 Coldplay 1856 31 1 2816 4672
13 Imagine Dragons 1856 39 1 3546 5402
14 2Cellos 1847 50 1 4656 6503
15 The Neighbourhood 1785 26 1 2370 4155
16 Queen 1645 48 1 4444 6089
17 Oasis 1619 36 2 3208 4827
18 Jaymes Young 1531 39 2 3542 5073
19 Kodaline 1456 32 2 2808 4264
20 Charlie Brown Jr. 1429 20 1 1806 3235
21 twenty one pilots 1404 30 1 2764 4168
22 Ed Sheeran 1351 31 1 2754 4105
23 John Mayer 1334 34 1 3170 4504
24 Of Monsters and Men 1330 11 1 998 2328
25 Anavitória 1295 26 1 2392 3687
26 Hozier 1205 7 4 602 1807
27 Lorde 1189 7 2 642 1831
28 Bastille 1176 12 4 1068 2244
29 Green Day 1147 10 1 910 2057
30 The Chainsmokers 1141 21 2 1918 3059
31 Vance Joy 1138 12 2 1088 2226
32 Muse 1131 7 2 650 1781
33 Linkin Park 1109 10 5 858 1967
34 Sam Smith 1107 13 1 1156 2263
35 Lauv 1100 22 3 1908 3008
36 Pitty 1023 23 1 2142 3165
37 The Lumineers 999 9 4 784 1783
38 Snow Patrol 995 6 2 552 1547
39 Harry Styles 978 6 2 546 1524
40 Foster the People 962 15 3 1310 2272
41 Troye Sivan 943 9 2 814 1757
42 Ellie Goulding 941 29 1 2626 3567
43 Billie Eilish 921 4 8 334 1255
44 A R I Z O N A 918 15 5 1286 2204
45 Dean Lewis 904 25 2 2256 3160
46 Kings of Leon 901 5 7 438 1339
47 Lana Del Rey 900 11 1 1008 1908
48 30 Seconds to Mars 891 9 1 792 1683
49 The Pretty Reckless 881 21 1 1934 2815
50 My Chemical Romance 870 15 3 1336 2206
1