# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points
1 Taylor Swift THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY 6506 9 1 898 7404
2 Taylor Swift Midnights (3am Edition) 5265 40 1 3396 8661
3 Taylor Swift folklore 3918 114 1 8068 11986
4 Bastille All This Bad Blood 3786 253 1 20424 24210
5 Taylor Swift 1989 (Deluxe) 2782 144 1 9358 12140
6 Taylor Swift 1989 (Taylor's Version) [Deluxe] 2501 17 1 1638 4139
7 Taylor Swift Red (Taylor's Version) 2494 71 1 5762 8256
8 Arctic Monkeys Whatever People Say I Am, That's What I'm Not 2485 248 1 16896 19381
9 Taylor Swift Reputation 2415 146 1 9460 11875
10 Taylor Swift evermore 2366 72 1 5048 7414
11 Taylor Swift Lover 2336 138 1 10410 12746
12 Arctic Monkeys AM 2316 233 1 14718 17034
13 Arctic Monkeys Favourite Worst Nightmare 2031 218 1 13974 16005
14 Ariana Grande Sweetener 2002 148 1 9992 11994
15 Sabrina Carpenter Short n' Sweet 1922 N/C N/C 0 1922
16 The Beatles The Beatles (Remastered) 1899 201 1 15880 17779
17 The Weeknd Beauty Behind the Madness 1860 118 1 8018 9878
18 Arctic Monkeys Humbug 1814 224 1 13242 15056
19 SZA SOS 1787 19 1 1348 3135
20 Adele 25 1759 220 1 13832 15591
21 Olivia Rodrigo SOUR 1619 47 1 2660 4279
22 Charli XCX Brat and it’s the same but there’s three more songs so it’s not 1489 2 1 196 1685
23 Jaymes Young Dark Star 1484 38 1 2158 3642
24 Arctic Monkeys Suck It and See 1477 181 1 9702 11179
25 Taylor Swift Fearless (Taylor's Version) 1461 88 1 7098 8559
26 Ariana Grande thank u, next 1452 118 1 7160 8612
27 Beyoncé RENAISSANCE 1440 25 1 1890 3330
28 Gracie Abrams The Secret of Us (Deluxe) 1354 N/C N/C 0 1354
29 Taylor Swift Speak Now (Taylor's Version) 1342 6 1 564 1906
30 Beyoncé COWBOY CARTER 1335 2 1 200 1535
31 Lady Gaga Chromatica 1322 50 1 2116 3438
32 Troye Sivan WILD - EP 1313 5 1 424 1737
33 Rihanna Rated R 1311 76 1 3846 5157
34 Dua Lipa Future Nostalgia 1280 81 1 4602 5882
35 Lorde Pure Heroine (Extended) 1231 134 1 8056 9287
36 Ariana Grande eternal sunshine 1150 3 1 300 1450
37 The Weeknd Trilogy 1143 63 1 2796 3939
38 The Weeknd Dawn FM 1102 22 1 996 2098
39 Oasis (What's the Story) Morning Glory? [Remastered] 1060 116 2 6752 7812
40 Britney Spears Circus (Deluxe Version) 1014 63 1 3852 4866
41 Lorde Pure Heroine 997 51 1 2616 3613
42 Jão PIRATA 972 34 1 2116 3088
43 The Cab Symphony Soldier 969 23 1 1696 2665
44 The Beatles Rubber Soul (Remastered) 966 141 2 8318 9284
45 Miley Cyrus Plastic Hearts 960 84 1 4900 5860
46 The Beatles Revolver (Remastered) 957 130 1 7306 8263
47 The Beatles Abbey Road (Remastered) 953 143 1 8244 9197
48 Ed Sheeran + 938 101 1 4974 5912
49 The Beatles The Beatles 936 41 1 3710 4646
50 The Weeknd Starboy 935 109 1 6762 7697
1