# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
1 Lana Del Rey Born to Die – Paradise Edition (Special Version) 3236 3 1 266 3502 -
2 Ariana Grande Dangerous Woman 2165 96 1 8558 10723 1x Diamante + 3x Platina
3 Ariana Grande Sweetener 2084 90 1 8044 10128 1x Diamante + 3x Platina
4 Taylor Swift Reputation 2081 67 1 5954 8035 1x Diamante
5 Angèle Brol La Suite 2070 89 1 8092 10162 1x Diamante + 3x Platina
6 Angèle Nonante-cinq la suite 1970 103 1 9530 11500 1x Diamante + 4x Platina
7 Lady Gaga ARTPOP 1818 85 1 7612 9430 1x Diamante + 2x Platina
8 Ariana Grande Positions (Deluxe) 1804 72 1 6802 8606 1x Diamante + 1x Platina
9 Ariana Grande thank u, next 1664 84 1 7338 9002 1x Diamante + 2x Platina
10 Taylor Swift folklore (deluxe version) 1664 86 1 7872 9536 1x Diamante + 2x Platina
11 Katy Perry Witness (Deluxe) 1592 67 1 5952 7544 1x Diamante
12 Lana Del Rey Ultraviolence (Deluxe) 1559 54 1 4670 6229 4x Platina
13 Taylor Swift 1989 (Taylor's Version) [Deluxe] 1553 9 1 810 2363 Ouro
14 Lana Del Rey Honeymoon 1467 68 1 5930 7397 1x Diamante
15 Katy Perry PRISM (Deluxe) 1454 68 1 6062 7516 1x Diamante + 1x Platina
16 Lady Gaga Born This Way (International Special Edition Version) 1444 46 2 4000 5444 4x Platina
17 Taylor Swift Midnights (3am Edition) 1350 48 1 4574 5924 4x Platina
18 Lady Gaga Joanne (Deluxe) 1305 44 1 3842 5147 3x Platina
19 Lana Del Rey Lust for Life 1244 53 1 4614 5858 4x Platina
20 BANKS The Altar 1187 41 1 3548 4735 3x Platina
21 Lady Gaga Chromatica 1175 45 1 4098 5273 4x Platina
22 Shawn Mendes Shawn Mendes 1110 50 1 4440 5550 4x Platina
23 ROSALÍA El Mal Querer 1091 44 1 3764 4855 3x Platina
24 Lana Del Rey Norman Fucking Rockwell! 1090 50 1 4536 5626 4x Platina
25 Lady Gaga The Fame Monster (Deluxe Edition) 1031 31 1 2686 3717 2x Platina
26 Shawn Mendes Handwritten (Deluxe) 920 46 1 4044 4964 4x Platina
27 Shawn Mendes Illuminate (Deluxe) 914 46 1 4050 4964 4x Platina
28 Halsey BADLANDS (Deluxe) 812 30 1 2644 3456 2x Platina
29 ROSALÍA MOTOMAMI + 793 10 2 900 1693 Ouro
30 Selena Gomez Stars Dance 781 28 1 2362 3143 2x Platina
31 Billie Eilish HIT ME HARD AND SOFT 780 35 1 3220 4000 3x Platina
32 Olivia Rodrigo SOUR 762 43 1 3894 4656 3x Platina
33 Demi Lovato Tell Me You Love Me (Deluxe) 759 21 1 1882 2641 1x Platina
34 Katy Perry Teenage Dream: The Complete Confection 749 42 1 3634 4383 3x Platina
35 Taylor Swift Red (Taylor's Version) 735 35 1 3104 3839 3x Platina
36 Anavitória COR 732 59 1 5268 6000 1x Diamante
37 Ariana Grande eternal sunshine 727 34 1 3136 3863 3x Platina
38 Ariana Grande Yours Truly 725 29 1 2466 3191 2x Platina
39 Billie Eilish WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? 716 33 1 2938 3654 2x Platina
40 Dua Lipa Future Nostalgia 701 38 1 3314 4015 3x Platina
41 Marina Love + Fear 701 30 1 2794 3495 2x Platina
42 Taylor Swift evermore (deluxe version) 691 39 1 3572 4263 3x Platina
43 Rachel Chinouriri What A Devastating Turn of Events 685 8 1 780 1465 Ouro
44 Natalia Kills Perfectionist 672 6 2 524 1196 Ouro
45 Anitta Funk Generation 671 27 1 2540 3211 2x Platina
46 Billie Eilish Happier Than Ever 664 36 1 3256 3920 3x Platina
47 Pabllo Vittar Vai Passar Mal 651 14 1 1236 1887 1x Platina
48 Taylor Swift Lover 648 31 1 2710 3358 2x Platina
49 Priscilla Você Aprendeu A Amar? 641 2 11 152 793 -
50 Dua Lipa Dua Lipa (Deluxe) 638 31 2 2736 3374 2x Platina
1