# Artista   Música Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Ellie Goulding Lights 1.297 60 1 4.600 5.897 1x Diamante + 5x Platina
2 Arctic Monkeys Why'd You Only Call Me When You're High? 954 50 1 3.514 4.468 1x Diamante + 1x Platina
3 iKON LOVE SCENARIO 945 38 1 3.140 4.085 1x Diamante
4 Foster the People Best Friend 874 42 1 2.872 3.746 9x Platina
5 Years & Years King 818 36 1 2.826 3.644 9x Platina
6 Lady Gaga Applause 787 31 1 2.144 2.931 7x Platina
7 Clean Bandit Rather Be (feat. Jess Glynne) 712 21 1 1.442 2.154 4x Platina
8 Lady Gaga Rain on Me (with Ariana Grande) 669 22 1 1.804 2.473 6x Platina
9 Dua Lipa Don't Start Now 635 42 1 3.150 3.785 1x Diamante
10 Portugal. The Man Feel It Still 630 27 1 2.150 2.780 7x Platina
11 Mark Foster + A-Trak + Kimbra Warrior 622 12 1 820 1.442 2x Platina
12 Arctic Monkeys R U Mine? 614 67 2 4.816 5.430 1x Diamante + 6x Platina
13 Dua Lipa New Rules 599 30 1 2.442 3.041 8x Platina
14 Dua Lipa Physical 588 30 1 2.182 2.770 7x Platina
15 Foxes Let Go for Tonight 562 20 1 1.260 1.822 4x Platina
16 Foster the People Pumped Up Kicks 561 71 1 4.660 5.221 1x Diamante + 5x Platina
17 Icona Pop We Got the World 554 11 1 912 1.466 3x Platina
18 Arctic Monkeys Do I Wanna Know? 530 67 2 5.080 5.610 1x Diamante + 6x Platina
19 Kylie Minogue Spinning Around 524 54 2 3.300 3.824 1x Diamante + 1x Platina
20 Foster the People Helena Beat 519 70 1 4.478 4.997 1x Diamante + 4x Platina
21 Foster the People Call It What You Want 512 63 1 3.954 4.466 1x Diamante + 3x Platina
22 Arctic Monkeys Arabella 507 48 2 3.782 4.289 1x Diamante + 2x Platina
23 Paramore Ain't It Fun 506 41 1 2.174 2.680 7x Platina
24 Foster the People Sit Next to Me 472 59 1 3.812 4.284 1x Diamante + 2x Platina
25 Disclosure You & Me (feat. Eliza Doolittle) 460 35 1 1.894 2.354 6x Platina
26 Lana Del Rey Ride 456 15 1 970 1.426 3x Platina
27 Paramore Hard Times 456 22 1 1.590 2.046 5x Platina
28 Calvin Harris I Need Your Love (feat. Ellie Goulding) 450 24 1 1.672 2.122 5x Platina
29 Disclosure White Noise (feat. AlunaGeorge) 447 42 1 2.762 3.209 9x Platina
30 Foster the People Houdini 438 63 1 3.524 3.962 1x Diamante + 1x Platina
31 Foster the People Waste 438 60 3 3.434 3.872 1x Diamante + 1x Platina
32 Sigrid Strangers 434 25 1 2.134 2.568 7x Platina
33 Gotye Somebody That I Used to Know 420 33 1 2.260 2.680 7x Platina
34 Daft Punk Face to Face 416 28 1 2.220 2.636 7x Platina
35 Foster the People I Would Do Anything for You 412 66 2 3.554 3.966 1x Diamante + 1x Platina
36 Grimes Flesh without Blood 412 31 1 2.338 2.750 7x Platina
37 Arctic Monkeys I Bet You Look Good on the Dancefloor 407 28 1 1.976 2.383 6x Platina
38 Foster the People Life on the Nickel 407 58 4 3.156 3.563 1x Diamante
39 MOMOLAND BBoom BBoom 397 20 1 1.722 2.119 5x Platina
40 Foster the People Miss You 388 53 5 2.866 3.254 9x Platina
41 Portugal. The Man Live in the Moment 381 20 1 1.526 1.907 5x Platina
42 Sigrid Don’t Feel Like Crying 377 19 1 1.222 1.599 4x Platina
43 TWICE Feel Special 377 19 1 1.304 1.681 4x Platina
44 Ellie Goulding Goodness Gracious 374 25 1 1.568 1.942 5x Platina
45 Foster the People Warrant 367 49 4 2.494 2.861 8x Platina
46 Paramore Fake Happy 363 28 1 1.916 2.279 6x Platina
47 Madeon The City 362 15 1 910 1.272 3x Platina
48 Lady Gaga Perfect Illusion 358 11 1 896 1.254 2x Platina
49 Foster the People Coming of Age 357 25 1 1.356 1.713 4x Platina
50 Miguel Remember Me (Dúo) 353 13 1 1.056 1.409 3x Platina
1