# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Jão 2.246 39 1 3.408 5.654
2 Beyoncé 2.216 56 1 4.922 7.138
3 Taylor Swift 2.170 55 1 5.204 7.374
4 Ariana Grande 1.368 29 1 2.554 3.922
5 Billie Eilish 1.222 19 1 1.520 2.742
6 Charli xcx 1.213 6 11 368 1.581
7 Miley Cyrus 1.093 40 1 3.552 4.645
8 Luísa Sonza 1.012 38 1 3.268 4.280
9 Melanie Martinez 1.006 34 1 2.996 4.002
10 The Weeknd 905 23 1 1.688 2.593
11 Urias 904 41 2 3.402 4.306
12 ROSALÍA 737 19 1 1.646 2.383
13 Sabrina Carpenter 660 4 17 194 854
14 Liniker 613 20 1 1.612 2.225
15 Shania Twain 572 22 1 1.944 2.516
16 Troye Sivan 509 24 2 1.960 2.469
17 CHAMELEO 488 31 1 2.374 2.862
18 Carol Biazin 453 30 1 2.450 2.903
19 ROLE MODEL 440 1 5 92 532
20 Rita Lee, Roberto de Carvalho 328 12 3 866 1.194
21 Pabllo Vittar 291 20 1 1.692 1.983
22 Rita Lee 252 13 3 902 1.154
23 Doechii 244 0 244
24 Dua Lipa 239 21 2 1.544 1.783
25 Grande Went Next 237 21 1 1.800 2.037
26 Katy Perry 236 18 1 1.364 1.600
27 Anitta 232 9 3 654 886
28 Marina Sena 212 22 2 1.630 1.842
29 Ellie Goulding 198 13 1 1.114 1.312
30 Priscilla 188 2 7 174 362
31 Doja Cat 173 19 1 1.522 1.695
32 The Weeknd, Anitta 107 0 107
33 Charli xcx, Billie Eilish 103 0 103
34 Beyoncé, Linda Martell, Shaboozey 97 0 97
35 Beyoncé, Jack White 84 5 5 440 524
36 Beyoncé, Dolly Parton 81 0 81
37 Madonna 80 13 4 914 994
38 Beyoncé, Tanner Adell, Brittney Spencer, Tiera Kennedy, Reyna Roberts 75 0 75
39 Luísa Sonza, Marina Sena 71 15 3 1.060 1.131
40 Gloria Groove 69 15 5 1.010 1.079
41 Manu Gavassi 66 9 4 620 686
42 Angèle 65 0 65
43 Beyoncé, Willie Nelson 65 0 65
44 Britney Spears 64 12 4 850 914
45 Luísa Sonza, Demi Lovato 61 16 4 1.044 1.105
46 Beyoncé, Rumi Carter 59 0 59
47 Troye Sivan, Guitarricadelafuente 57 10 5 722 779
48 CHAMELEO, Rennan da Penha 56 9 5 694 750
49 Priscilla Alcântara 55 8 4 552 607
50 CHAMELEO, Yajaira La Beyaca 54 9 7 678 732
1