# Artista   Música Reproduções Semanas Pico Pontos Equivalent Units Certificação
1 Madonna Like a Prayer 1.397 0 13.970.000 1x Diamante + 3x Platina
2 Madonna Frozen 882 0 8.820.000 8x Platina
3 Madonna La Isla Bonita 859 0 8.590.000 8x Platina
4 Madonna Vogue 823 0 8.230.000 8x Platina
5 Madonna Hung Up 785 0 7.850.000 7x Platina
6 Madonna Music 740 0 7.400.000 7x Platina
7 Madonna Holiday 665 0 6.650.000 6x Platina
8 BLOND:ISH Sorry (with Madonna) 662 0 6.620.000 6x Platina
9 Madonna Express Yourself 628 0 6.280.000 6x Platina
10 The Weeknd Popular (with Playboi Carti & Madonna) - Music from the HBO Original Series 607 0 6.070.000 6x Platina
11 Sam Smith VULGAR (with Madonna) 605 0 6.050.000 6x Platina
12 Madonna Like a Virgin 578 0 5.780.000 5x Platina
13 Madonna God Control 577 0 5.770.000 5x Platina
14 Madonna Ciao Bella 575 0 5.750.000 5x Platina
15 Madonna Open Your Heart 574 0 5.740.000 5x Platina
16 Madonna Medellín (with Maluma) 572 0 5.720.000 5x Platina
17 Madonna Live to Tell 567 0 5.670.000 5x Platina
18 Madonna Hung Up on Tokischa 565 0 5.650.000 5x Platina
19 Madonna Ray of Light 545 0 5.450.000 5x Platina
20 Madonna Papa Don't Preach 540 0 5.400.000 5x Platina
21 Madonna Back That Up To The Beat - demo version 535 0 5.350.000 5x Platina
22 Madonna Into the Groove 525 0 5.250.000 5x Platina
23 Madonna Rain 506 0 5.060.000 5x Platina
24 Madonna Sorry 502 0 5.020.000 5x Platina
25 Madonna Cherish 499 0 4.990.000 4x Platina
26 Madonna Material Girl 492 0 4.920.000 4x Platina
27 Madonna Dear Jessie 490 0 4.900.000 4x Platina
28 Madonna Bitch I'm Madonna (feat. Nicki Minaj) 479 0 4.790.000 4x Platina
29 Madonna Get Together 475 0 4.750.000 4x Platina
30 Madonna Don't Tell Me 466 0 4.660.000 4x Platina
31 Madonna Girl Gone Wild 463 0 4.630.000 4x Platina
32 Madonna Santa Baby 450 0 4.500.000 4x Platina
33 Madonna Erotica 444 0 4.440.000 4x Platina
34 Madonna I'll Remember (Theme From The Motion Picture With Honors) 435 0 4.350.000 4x Platina
35 Madonna 4 Minutes 424 0 4.240.000 4x Platina
36 Madonna Die Another Day 421 0 4.210.000 4x Platina
37 Madonna Lucky Star 419 0 4.190.000 4x Platina
38 Madonna The Power of Good-Bye 419 0 4.190.000 4x Platina
39 Madonna Take a Bow 418 0 4.180.000 4x Platina
40 Madonna Back That Up To The Beat 409 0 4.090.000 4x Platina
41 Madonna Angel 405 0 4.050.000 4x Platina
42 Madonna Borderline 400 0 4.000.000 4x Platina
43 Madonna Justify My Love 400 0 4.000.000 4x Platina
44 Dua Lipa Levitating (feat. Madonna and Missy Elliott) [The Blessed Madonna Remix] 398 0 3.980.000 3x Platina
45 Madonna Forbidden Love 398 0 3.980.000 3x Platina
46 Madonna Human Nature 396 0 3.960.000 3x Platina
47 Madonna Give It 2 Me 393 0 3.930.000 3x Platina
48 Madonna Living for Love 393 0 3.930.000 3x Platina
49 Madonna Like a Prayer - Battle Royale Mix from “Deadpool & Wolverine” 385 0 3.850.000 3x Platina
50 Madonna Ghosttown 384 0 3.840.000 3x Platina
1