# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Taylor Swift Midnights (3am Edition) 6.053 104 1 8.532 14.585 14x Diamante
2 Taylor Swift Red (Taylor's Version) 4.757 149 1 11.374 16.131 16x Diamante
3 Taylor Swift folklore 4.264 184 1 14.160 18.424 18x Diamante
4 Taylor Swift THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY 4.238 49 1 4.550 8.788 8x Diamante + 1x Platina
5 Taylor Swift Lover 3.970 219 1 16.606 20.576 20x Diamante
6 Taylor Swift Reputation 3.804 214 1 15.712 19.516 19x Diamante
7 Lady Gaga Chromatica 2.842 122 1 8.214 11.056 11x Diamante
8 Taylor Swift 1989 (Taylor's Version) 2.808 64 1 4.848 7.656 7x Diamante
9 Taylor Swift evermore 2.252 130 1 8.738 10.990 10x Diamante + 1x Platina
10 Taylor Swift 1989 (Deluxe) 2.181 146 1 9.538 11.719 11x Diamante + 1x Platina
11 Selena Gomez Revival (Deluxe) 2.055 138 1 8.964 11.019 11x Diamante
12 Taylor Swift Fearless (Taylor's Version) 1.959 109 1 7.176 9.135 9x Diamante
13 Taylor Swift Speak Now (Taylor's Version) 1.818 66 1 5.038 6.856 6x Diamante + 1x Platina
14 Selena Gomez Rare (Deluxe) 1.717 124 2 8.074 9.791 9x Diamante + 1x Platina
15 Olivia Rodrigo GUTS 1.543 71 1 5.004 6.547 6x Diamante
16 Ariana Grande eternal sunshine 1.522 55 1 4.236 5.758 5x Diamante + 1x Platina
17 Dua Lipa Future Nostalgia 1.335 120 2 6.960 8.295 8x Diamante
18 Olivia Rodrigo SOUR 1.302 115 2 6.434 7.736 7x Diamante + 1x Platina
19 Selena Gomez Rare 1.298 99 1 5.848 7.146 7x Diamante
20 Luísa Sonza DOCE 22 1.213 58 1 3.966 5.179 5x Diamante
21 Lady Gaga ARTPOP 1.209 113 2 6.406 7.615 7x Diamante
22 Anitta Versions of Me 1.195 68 1 3.994 5.189 5x Diamante
23 Luísa Sonza Escândalo Íntimo 1.186 48 1 2.858 4.044 4x Diamante
24 Britney Spears Blackout 1.166 120 1 6.418 7.584 7x Diamante
25 Beyoncé RENAISSANCE 1.164 76 1 5.536 6.700 6x Diamante + 1x Platina
26 Sabrina Carpenter emails i can't send 1.122 62 1 3.776 4.898 4x Diamante + 1x Platina
27 Doja Cat Planet Her 1.090 71 1 4.774 5.864 5x Diamante + 1x Platina
28 Camila Cabello C,XOXO 1.081 35 1 2.386 3.467 3x Diamante
29 Miley Cyrus Plastic Hearts 1.051 82 1 5.066 6.117 6x Diamante
30 Camila Cabello Familia 976 78 1 3.880 4.856 4x Diamante + 1x Platina
31 Miley Cyrus Bangerz (Deluxe Version) 956 102 2 5.088 6.044 6x Diamante
32 Avril Lavigne Love Sux 900 39 1 2.358 3.258 3x Diamante
33 Britney Spears Femme Fatale (Deluxe Version) 896 88 1 4.644 5.540 5x Diamante
34 Taylor Swift Red (Deluxe Version) 889 47 1 3.378 4.267 4x Diamante
35 Katy Perry Smile 829 74 1 4.288 5.117 5x Diamante
36 Sabrina Carpenter Short n' Sweet 824 31 1 2.804 3.628 3x Diamante
37 Selena Gomez & the Scene When the Sun Goes Down 801 84 3 4.066 4.867 4x Diamante + 1x Platina
38 Camila Cabello Romance 796 81 3 4.220 5.016 5x Diamante
39 Lady Gaga MAYHEM 789 9 1 888 1.677 1x Diamante
40 Lady Gaga The Fame 785 68 4 3.658 4.443 4x Diamante
41 Britney Spears Oops!... I Did It Again 755 73 2 3.734 4.489 4x Diamante
42 Selena Gomez Revival 754 49 1 3.556 4.310 4x Diamante
43 Lady Gaga Joanne (Deluxe) 726 66 1 3.642 4.368 4x Diamante
44 Tove Lo Queen of the Clouds 704 44 1 2.342 3.046 3x Diamante
45 Miley Cyrus Endless Summer Vacation 700 40 1 2.594 3.294 3x Diamante
46 Melanie Martinez Cry Baby (Deluxe Edition) 640 54 1 2.542 3.182 3x Diamante
47 Anitta Funk Generation 626 26 2 1.944 2.570 2x Diamante
48 Selena Gomez Stars Dance (Bonus Track Version) 626 50 4 2.420 3.046 3x Diamante
49 Dua Lipa Radical Optimism 625 33 2 2.128 2.753 2x Diamante + 1x Platina
50 Taylor Swift Speak Now 611 40 2 2.744 3.355 3x Diamante
1