# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points
1 Beyoncé HOMECOMING: THE LIVE ALBUM 2995 27 1 2616 5611
2 Little Mix LM5 (Deluxe) 1440 36 1 3340 4780
3 Lady Gaga artRAVE: The ARTPOP Ball Tour (Live in Paris) 1373 14 1 1354 2727
4 Nicki Minaj Queen 1351 33 1 3080 4431
5 Melanie Martinez Cry Baby (Deluxe Edition) 1207 14 1 1322 2529
6 Lizzo Cuz I Love You 953 24 1 2258 3211
7 Ariana Grande thank u, next 773 23 1 2100 2873
8 Beyoncé Lemonade 745 21 1 1898 2643
9 Little Mix Get Weird (Deluxe Edition) 719 16 1 1452 2171
10 Nicki Minaj Pink Friday (Japan Edition) 684 15 2 1328 2012
11 Pabllo Vittar 111 623 14 3 1288 1911
12 Bebe Rexha Expectations 621 15 2 1386 2007
13 Ariana Grande Sweetener 607 19 2 1682 2289
14 Pabllo Vittar Não Para Não 546 18 1 1634 2180
15 Lady Gaga A Star Is Born Soundtrack 506 7 1 636 1142
16 Nicki Minaj The Pinkprint (International Deluxe) 472 8 2 728 1200
17 Beyoncé BEYONCÉ (Platinum Edition) 455 17 1 1518 1973
18 Beyoncé 4 (Deluxe Edition) 439 9 2 826 1265
19 Demi Lovato Confident (Deluxe Edition) 421 5 2 468 889
20 Lana Del Rey Born to Die (The Paradise Edition) 384 8 2 732 1116
21 Melanie Martinez K-12 363 7 1 636 999
22 The Carters EVERYTHING IS LOVE 343 9 2 824 1167
23 LUDMILLA Hello Mundo (Ao Vivo) 336 8 2 746 1082
24 Beyoncé I Am... World Tour 295 8 2 726 1021
25 Dua Lipa Future Nostalgia 289 5 2 458 747
26 Ariana Grande Dangerous Woman 273 6 2 552 825
27 Beyoncé The Lion King: The Gift 272 5 1 464 736
28 Little Mix Glory Days (Deluxe) 268 4 2 360 628
29 Nicki Minaj Tusa 267 5 3 442 709
30 Beyoncé B'Day (Deluxe Edition) 248 8 3 732 980
31 Nicki Minaj MEGATRON 247 4 1 376 623
32 Nicki Minaj Live from Made in America 236 7 4 622 858
33 Beyoncé I Am... Sasha Fierce 234 4 3 356 590
34 Lady Gaga Born This Way (Bonus Track Version) 232 6 2 542 774
35 Lady Gaga ARTPOP 229 6 2 532 761
36 Megan Thee Stallion Fever 226 2 1 194 420
37 Taylor Swift 1989 (Deluxe) 223 3 8 252 475
38 Taylor Swift Lover 214 3 1 288 502
39 Ariana Grande sweetener / thank u, next tour - live at Coachella 2019 212 4 3 368 580
40 Lady Gaga The Fame Monster 188 2 3 180 368
41 Luísa Sonza Pandora 180 5 4 440 620
42 Dua Lipa Dua Lipa (Complete Edition) 178 5 1 454 632
43 Urias Urias 154 2 2 188 342
44 Iggy Azalea In My Defense 153 2 4 180 333
45 Charli XCX Charli 152 4 3 350 502
46 Nicki Minaj Pink Friday ... Roman Reloaded (Deluxe Edition) 147 5 3 434 581
47 Rihanna ANTI (Deluxe) 144 4 4 348 492
48 LUDMILLA Verdinha 139 2 4 182 321
49 Taylor Swift reputation 139 4 8 334 473
50 Lady Gaga Joanne (Deluxe) 134 N/C N/C 0 134
1