# Artista   Álbum Reproduções Semanas Pico Pontos SPS Certificação
1 Tinashe 333 702 60 1 5.582 9.092.000 9x Platina
2 Britney Spears Glory (Deluxe Version) 649 79 1 6.358 9.603.000 9x Platina
3 JoJo Mad Love. (Deluxe) 559 52 1 4.330 7.125.000 7x Platina
4 Tinashe Joyride 489 35 1 2.864 5.309.000 5x Platina
5 Doja Cat Hot Pink 462 45 1 3.818 6.128.000 6x Platina
6 Doja Cat Amala (Deluxe Version) 420 48 3 3.768 5.868.000 5x Platina
7 Tinashe Songs for You 386 28 1 2.350 4.280.000 4x Platina
8 Melanie Martinez K-12 366 28 1 2.324 4.154.000 4x Platina
9 Nicki Minaj Queen (Target Exclusive) 363 19 1 1.664 3.479.000 3x Platina
10 Britney Spears Glory 356 29 1 2.282 4.062.000 4x Platina
11 Shakira El Dorado 333 28 1 2.258 3.923.000 3x Platina
12 HyunA I’m Not Cool 325 44 1 3.560 5.185.000 5x Platina
13 Britney Spears Blackout 322 55 2 4.306 5.916.000 5x Platina
14 Britney Spears In the Zone 298 52 1 3.880 5.370.000 5x Platina
15 Aurora A Different Kind of Human (Step II) 274 12 1 950 2.320.000 2x Platina
16 Lady Gaga Chromatica 270 24 1 1.984 3.334.000 3x Platina
17 Anne-Marie Speak Your Mind (Deluxe) 269 25 1 2.044 3.389.000 3x Platina
18 Britney Spears Femme Fatale (Deluxe Version) 261 32 1 2.478 3.783.000 3x Platina
19 Fergie Double Dutchess 259 23 1 1.868 3.163.000 3x Platina
20 Cardi B WAP (feat. Megan Thee Stallion) 258 35 2 2.656 3.946.000 3x Platina
21 Luísa Sonza MODO TURBO 258 26 1 2.168 3.458.000 3x Platina
22 Chloe x Halle Ungodly Hour 226 14 1 1.060 2.190.000 2x Platina
23 Tinashe Aquarius 204 14 2 1.160 2.180.000 2x Platina
24 HyunA A+ 194 13 3 880 1.850.000 1x Platina
25 Doja Cat Planet Her 192 38 1 3.180 4.140.000 4x Platina
26 Fergie The Dutchess 192 14 2 1.078 2.038.000 2x Platina
27 Pabllo Vittar Não Para Não 189 13 1 1.124 2.069.000 2x Platina
28 Ce Ce Peniston Finally 175 12 3 954 1.829.000 1x Platina
29 Britney Spears Glory (Deluxe) 171 18 1 1.480 2.335.000 2x Platina
30 Kim Petras Malibu 171 9 5 678 1.533.000 1x Platina
31 Tinashe Nightride 168 16 1 1.282 2.122.000 2x Platina
32 Melanie Martinez After School EP 163 5 1 456 1.271.000 1x Platina
33 4minute Act. 7 154 15 4 1.020 1.790.000 1x Platina
34 HyunA Following 154 13 2 1.038 1.808.000 1x Platina
35 Mac Júlia $imbio$e 148 27 1 2.130 2.870.000 2x Platina
36 HyunA&DAWN 1+1=1 145 23 1 1.842 2.567.000 2x Platina
37 Taylor Swift Reputation 144 12 4 956 1.676.000 1x Platina
38 Black Eyed Peas The E.N.D. (The Energy Never Dies) [Deluxe Version] 140 10 1 752 1.452.000 1x Platina
39 Aurora Exist For Love 139 15 3 1.198 1.893.000 1x Platina
40 HyunA A+ - EP 139 17 1 1.350 2.045.000 2x Platina
41 Willow ARDIPITHECUS 139 14 5 1.070 1.765.000 1x Platina
42 Luísa Sonza ANACONDA *o* ~~~ 135 26 1 2.150 2.825.000 2x Platina
43 Britney Spears Oops!... I Did It Again 134 12 1 914 1.584.000 1x Platina
44 Luck MUZIK 360 130 14 1 1.136 1.786.000 1x Platina
45 Mina Facile 130 12 3 924 1.574.000 1x Platina
46 Trouble Maker Trouble Maker 130 4 15 268 918.000 Ouro
47 Ariana Grande Positions 128 11 2 906 1.546.000 1x Platina
48 Britney Spears Circus (Deluxe Version) 128 20 4 1.510 2.150.000 2x Platina
49 Foxes All I Need (Deluxe Version) 128 6 2 506 1.146.000 1x Platina
50 Tinashe Comfort & Joy 127 2 1 184 819.000 Ouro
1