# Artista   Álbum Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Rihanna ANTI (Deluxe) 6.212 120 1 11.304 17.516 2x Diamante
2 Madonna Erotica 4.633 50 1 4.734 9.367 2x Platina
3 Lana Del Rey Norman Fucking Rockwell! 3.347 93 1 8.770 12.117 1x Diamante + 1x Platina
4 Taylor Swift THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY 3.157 12 1 1.142 4.299 Ouro
5 Lana Del Rey Born to Die - The Paradise Edition 3.151 105 1 9.750 12.901 1x Diamante + 2x Platina
6 Lorde Melodrama 3.044 59 1 5.504 8.548 1x Diamante
7 Charli XCX Brat and it’s completely different but also still brat 2.943 25 1 2.394 5.337 1x Platina
8 Rihanna Unapologetic 2.525 84 1 7.754 10.279 1x Diamante + 1x Platina
9 Lana Del Rey Ultraviolence 2.481 96 1 8.744 11.225 1x Diamante + 1x Platina
10 Lana Del Rey Did You Know that There's a Tunnel Under Ocean Blvd 2.468 40 1 3.800 6.268 1x Platina
11 Taylor Swift Midnights (3am Edition) 2.062 36 1 3.438 5.500 1x Platina
12 Amy Winehouse Back To Black (Deluxe / Standard Edition) 2.037 22 1 2.098 4.135 1x Platina
13 Madonna Madonna 1.913 57 1 5.234 7.147 1x Diamante
14 Lana Del Rey Blue Banisters 1.599 46 1 4.296 5.895 2x Platina
15 Lana Del Rey Honeymoon 1.557 62 1 5.668 7.225 1x Diamante
16 Lana Del Rey Lust for Life 1.523 34 1 3.100 4.623 1x Platina
17 Rihanna Rated R 1.377 53 1 4.780 6.157 2x Platina
18 Lorde Pure Heroine 1.350 35 1 3.196 4.546 1x Platina
19 Beyoncé Lemonade 1.307 63 1 5.768 7.075 1x Diamante
20 Madonna The Immaculate Collection 1.307 55 1 4.978 6.285 2x Platina
21 Lana Del Rey Chemtrails Over the Country Club 1.263 37 1 3.422 4.685 1x Platina
22 Adele 21 1.255 43 1 3.914 5.169 1x Platina
23 Rihanna Talk That Talk 1.223 44 1 3.986 5.209 1x Platina
24 Taylor Swift folklore 1.173 63 1 5.894 7.067 1x Diamante
25 Alanis Morissette Jagged Little Pill (Remastered) 1.167 48 1 4.540 5.707 2x Platina
26 Azealia Banks Broke with Expensive Taste 1.157 43 1 4.006 5.163 2x Platina
27 Charli xcx BRAT 1.154 14 1 1.314 2.468 Ouro
28 Mariah Carey Mariah Carey 1.124 42 1 3.910 5.034 1x Platina
29 Arctic Monkeys AM 1.097 16 1 1.478 2.575 Ouro
30 Madonna Like a Virgin 1.020 17 1 1.542 2.562 Ouro
31 Taylor Swift Reputation 983 43 1 4.032 5.015 2x Platina
32 Rihanna Bitch Better Have My Money 981 23 1 2.166 3.147 1x Platina
33 FKA twigs EUSEXUA 917 10 1 914 1.831
34 Rihanna Anti 899 16 1 1.540 2.439 Ouro
35 Rihanna Loud 894 42 2 3.736 4.630 1x Platina
36 Lady Gaga ARTPOP 859 24 1 2.158 3.017 1x Platina
37 Lady Gaga Joanne 832 22 1 2.032 2.864 1x Platina
38 SZA Ctrl 808 27 1 2.488 3.296 1x Platina
39 Taylor Swift Lover 787 42 1 3.860 4.647 1x Platina
40 FKA twigs LP1 765 28 2 2.566 3.331 1x Platina
41 Lady Gaga The Fame Monster (International Deluxe) 736 21 1 1.944 2.680 Ouro
42 Madonna Confessions on a Dance Floor 716 22 1 2.048 2.764 1x Platina
43 Azealia Banks Fantasea 711 35 1 3.204 3.915 1x Platina
44 Robert Gass Ancient Mother 698 49 1 4.542 5.240 2x Platina
45 Mariah Carey Daydream 679 29 1 2.664 3.343 1x Platina
46 Madonna True Blue 677 19 1 1.752 2.429 Ouro
47 Madonna True Blue (Reissue) 654 29 1 2.674 3.328 1x Platina
48 Adele 25 635 29 1 2.650 3.285 1x Platina
49 Mariah Carey The Emancipation of Mimi 632 32 1 2.936 3.568 1x Platina
50 Rihanna Good Girl Gone Bad: Reloaded 617 17 1 1.554 2.171 Ouro
1