# Título Artista Pontos Semanas Pico
1 Dangerous Woman Ariana Grande 372 4 2
2 This Is What the Truth Feels Like (Deluxe) Gwen Stefani 286 3 2
3 Mind Of Mine (Deluxe Edition) Zayn 262 3 5
4 Perfect Illusion Lady Gaga 200 2 1
5 Lotus (Deluxe Version) Christina Aguilera 188 2 3
6 Glory (Deluxe Version) Britney Spears 188 2 1
7 Wake Up (Deluxe) The Vamps 182 2 4
8 Confident (Deluxe Edition) Demi Lovato 182 2 3
9 Hello My Name Is... (Deluxe) Bridgit Mendler 178 2 5
10 Illuminate (Deluxe) Shawn Mendes 100 1 1
11 Wake Up The Vamps 100 1 1
12 Delirium (Deluxe) Ellie Goulding 98 1 2
13 DNA: The Deluxe Edition Little Mix 98 1 2
14 Ain't My Fault Zara Larsson 96 1 3
15 My Everything (Deluxe) Ariana Grande 96 1 3
16 Demi (Deluxe) Demi Lovato 94 1 4
17 Big Fat Lie (Deluxe) Nicole Scherzinger 94 1 4
18 Born This Way (International Special Edition Version) Lady Gaga 94 1 4
19 Bangerz (Deluxe Version) Miley Cyrus 92 1 5
20 Back to Basics Christina Aguilera 90 1 6
21 Tragic Kingdom No Doubt 90 1 6
22 The Pinkprint (International Deluxe Explicit) Nicki Minaj 90 1 6
23 Sorry I'm Late Cher Lloyd 90 1 6
24 Cry Baby (Deluxe) Melanie Martinez 90 1 6
25 Bionic Christina Aguilera 88 1 7
26 Sticks & Stones Cher Lloyd 88 1 7
27 The Greatest Sia 86 1 8
28 Waste A Moment Kings of Leon 86 1 8
29 Emotion Carly Rae Jepsen 86 1 8
30 Sinais Claudia Leitte 84 1 9
31 Get Weird (Deluxe) Little Mix 84 1 9
32 This Is What the Truth Feels Like Gwen Stefani 84 1 9
33 FutureSex/LoveSounds Justin Timberlake 84 1 9
34 1989 (Deluxe) Taylor Swift 84 1 9
35 Body Say Demi Lovato 82 1 10
36 The Singles Collection (International Version) No Doubt 82 1 10
37 Dia, Lugar e Hora - Single Luan Santana 82 1 10