# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Paramore 4.925 159 1 14.060 18.985
2 Radiohead 3.873 161 1 14.510 18.383
3 Arctic Monkeys 3.664 144 1 12.794 16.458
4 Céu 2.569 110 1 9.800 12.369
5 The Killers 2.158 96 1 8.266 10.424
6 The Cure 2.087 67 1 5.902 7.989
7 The Strokes 2.007 95 1 8.146 10.153
8 Maglore 1.830 73 1 6.270 8.100
9 Panic! at the Disco 1.749 62 1 5.466 7.215
10 Fall Out Boy 1.743 62 1 5.502 7.245
11 Caetano Veloso 1.393 92 1 7.984 9.377
12 The Black Keys 1.325 54 1 4.748 6.073
13 Bruno Mars 1.308 46 1 3.950 5.258
14 Lorde 1.301 48 1 4.178 5.479
15 Ed Sheeran 1.182 33 1 2.958 4.140
16 Los Hermanos 1.176 70 1 6.166 7.342
17 Coldplay 1.161 68 1 5.866 7.027
18 Curumin 1.129 66 1 5.850 6.979
19 Cícero 1.101 48 1 4.366 5.467
20 Luedji Luna 1.098 49 1 4.424 5.522
21 Jake Bugg 1.065 49 1 4.308 5.373
22 Maroon 5 1.059 34 1 2.976 4.035
23 Linkin Park 1.056 25 1 2.054 3.110
24 Arcade Fire 1.029 62 1 5.192 6.221
25 Kings of Leon 1.013 62 1 5.312 6.325
26 David Bowie 980 48 1 4.232 5.212
27 Tulipa Ruiz 911 48 1 4.160 5.071
28 Hayley Williams 890 41 1 3.646 4.536
29 Silva 889 43 1 3.702 4.591
30 Fontaines D.C. 839 0 839
31 Boogarins 828 34 1 2.948 3.776
32 Gal Costa 826 32 1 2.706 3.532
33 Taylor Swift 825 25 1 2.274 3.099
34 The Kooks 816 29 1 2.570 3.386
35 Anelis Assumpção 802 39 1 3.494 4.296
36 Vanguart 801 40 1 3.478 4.279
37 Carne Doce 788 62 1 5.462 6.250
38 Milton Nascimento 743 37 1 3.240 3.983
39 O Terno 732 42 1 3.660 4.392
40 twenty one pilots 730 34 1 2.942 3.672
41 Florence + the Machine 719 30 1 2.638 3.357
42 Katy Perry 708 45 1 3.782 4.490
43 Terno Rei 707 15 1 1.274 1.981
44 Foster the People 700 37 1 3.148 3.848
45 The Smiths 676 36 2 3.008 3.684
46 The 1975 670 27 1 2.424 3.094
47 Big Thief 635 23 1 2.070 2.705
48 Liniker 625 8 3 692 1.317
49 Lady Gaga 612 16 3 1.322 1.934
50 Nação Zumbi 606 31 1 2.684 3.290
1