# Artista   Reproduções Semanas Pico Pontos Plays + Points
1 Paramore 4922 159 1 14060 18982
2 Radiohead 3873 161 1 14510 18383
3 Arctic Monkeys 3664 144 1 12794 16458
4 Céu 2569 110 1 9800 12369
5 The Killers 2158 96 1 8266 10424
6 The Cure 2087 67 1 5902 7989
7 The Strokes 2007 95 1 8146 10153
8 Maglore 1830 73 1 6270 8100
9 Panic! at the Disco 1749 62 1 5466 7215
10 Fall Out Boy 1743 62 1 5502 7245
11 Caetano Veloso 1393 92 1 7984 9377
12 The Black Keys 1325 54 1 4748 6073
13 Bruno Mars 1308 46 1 3950 5258
14 Lorde 1298 48 1 4178 5476
15 Ed Sheeran 1182 33 1 2958 4140
16 Los Hermanos 1176 70 1 6166 7342
17 Coldplay 1161 68 1 5866 7027
18 Curumin 1129 66 1 5850 6979
19 Cícero 1101 48 1 4366 5467
20 Luedji Luna 1098 49 1 4424 5522
21 Jake Bugg 1065 49 1 4308 5373
22 Maroon 5 1059 34 1 2976 4035
23 Linkin Park 1052 25 1 2054 3106
24 Arcade Fire 1029 62 1 5192 6221
25 Kings of Leon 1013 62 1 5312 6325
26 David Bowie 980 48 1 4232 5212
27 Tulipa Ruiz 911 48 1 4160 5071
28 Hayley Williams 890 41 1 3646 4536
29 Silva 889 43 1 3702 4591
30 Fontaines D.C. 839 N/C N/C 0 839
31 Boogarins 828 34 1 2948 3776
32 Taylor Swift 825 25 1 2274 3099
33 Gal Costa 824 32 1 2706 3530
34 The Kooks 816 29 1 2570 3386
35 Anelis Assumpção 802 39 1 3494 4296
36 Vanguart 800 40 1 3478 4278
37 Carne Doce 788 62 1 5462 6250
38 Milton Nascimento 743 37 1 3240 3983
39 O Terno 732 42 1 3660 4392
40 twenty one pilots 730 34 1 2942 3672
41 Florence + the Machine 719 30 1 2638 3357
42 Katy Perry 708 45 1 3782 4490
43 Terno Rei 707 15 1 1274 1981
44 Foster the People 700 37 1 3148 3848
45 The Smiths 676 36 2 3008 3684
46 The 1975 670 27 1 2424 3094
47 Big Thief 635 23 1 2070 2705
48 Liniker 625 8 3 692 1317
49 Nação Zumbi 606 31 1 2684 3290
50 Beyoncé 605 8 3 700 1305
1