# Artista   Música Reproduções Semanas Pico Pontos Plays + Points Certificação
1 Madison Beer Good in Goodbye 232 0 2.320.000 2x Platina
2 Tonight Alive Breakdown (feat. Benji Madden) 211 0 2.110.000 2x Platina
3 Sia Everyday Is Christmas 199 0 1.990.000 1x Platina
4 Mayday Parade Piece Of Your Heart 145 0 1.450.000 1x Platina
5 Tonight Alive Come Home 142 0 1.420.000 1x Platina
6 Jão Santo 140 0 1.400.000 1x Platina
7 Paramore Still Into You 140 0 1.400.000 1x Platina
8 Zac Efron Rewrite The Stars 137 0 1.370.000 1x Platina
9 Jão Acontece 131 0 1.310.000 1x Platina
10 Jão Coringa 131 0 1.310.000 1x Platina
11 AJ Michalka Warriors (She-Ra and the Princesses of Power) 130 0 1.300.000 1x Platina
12 All Time Low Umbrella 130 0 1.300.000 1x Platina
13 Tonight Alive The Edge 118 0 1.180.000 1x Platina
14 All Time Low Dear Maria, Count Me In 116 0 1.160.000 1x Platina
15 Tonight Alive Little Lion Man 115 0 1.150.000 1x Platina
16 FIDLAR Sober 113 0 1.130.000 1x Platina
17 5 Seconds of Summer Ghost of You 109 0 1.090.000 1x Platina
18 Jão Idiota 107 0 1.070.000 1x Platina
19 Taylor Swift The Way I Loved You (Taylor’s Version) 105 0 1.050.000 1x Platina
20 Tonight Alive Lonely Girl 105 0 1.050.000 1x Platina
21 Wallows Are You Bored Yet? (feat. Clairo) 105 0 1.050.000 1x Platina
22 Jão Vou Morrer Sozinho 103 0 1.030.000 1x Platina
23 My Chemical Romance Welcome to the Black Parade 103 0 1.030.000 1x Platina
24 Jão Meninos e Meninas 102 0 1.020.000 1x Platina
25 BØRNS Electric Love 99 0 990.000 Ouro
26 Harry Styles Falling 97 0 970.000 Ouro
27 Enygma Rapper Rap do Bakugou: Número Um 96 0 960.000 Ouro
28 Harry Styles Adore You 96 0 960.000 Ouro
29 Falling in Reverse The Drug in Me Is You 92 0 920.000 Ouro
30 Tonight Alive The Ocean 92 0 920.000 Ouro
31 Landon Pigg Falling In Love At A Coffee Shop 91 0 910.000 Ouro
32 5 Seconds of Summer Amnesia 88 0 880.000 Ouro
33 Mayday Parade Jamie All Over 87 0 870.000 Ouro
34 Neon Trees Everybody Talks 87 0 870.000 Ouro
35 Tonight Alive My Favourite Thing 87 0 870.000 Ouro
36 Whitney Houston I Have Nothing 87 0 870.000 Ouro
37 Jão AMOR PIRATA 86 0 860.000 Ouro
38 My Chemical Romance Na Na Na (Na Na Na Na Na Na Na Na Na) 86 0 860.000 Ouro
39 Jão Enquanto Me Beija 85 0 850.000 Ouro
40 Paramore The Only Exception 85 0 850.000 Ouro
41 Jão A Rua 84 0 840.000 Ouro
42 Jão Me Lambe 84 0 840.000 Ouro
43 My Chemical Romance Teenagers 84 0 840.000 Ouro
44 Conan Gray Maniac 83 0 830.000 Ouro
45 Mayday Parade Somebody That I Used To Know 83 0 830.000 Ouro
46 Taylor Swift august 82 0 820.000 Ouro
47 Arctic Monkeys 505 81 0 810.000 Ouro
48 Taylor Swift Dress 81 0 810.000 Ouro
49 Jão Doce 80 0 800.000 Ouro
50 Mayday Parade Never Sure 80 0 800.000 Ouro
1