# Artista   Reproduções Semanas Pico Pontos Plays + Points
101 Silk City 253 10 1 794 1047
102 Tiësto 250 2 10 146 396
103 Bülow 246 20 1 1610 1856
104 Nina Nesbitt 246 10 2 846 1092
105 Allie X 244 15 1 1244 1488
106 Khalid 241 22 1 1674 1915
107 ¥$ 238 N/C N/C 0 238
108 Frank Ocean 235 12 2 930 1165
109 Conan Gray 233 1 10 82 315
110 Bishop Briggs 222 25 4 1942 2164
111 gnash 210 3 1 270 480
112 Charlotte Lawrence 204 22 4 1692 1896
113 PEDRO SAMPAIO 202 2 10 154 356
114 Sabrina Claudio 202 14 1 1134 1336
115 Sean Paul 199 7 3 586 785
116 Ally Brooke 195 26 3 2008 2203
117 Marina 194 5 2 434 628
118 Russ 188 16 7 1200 1388
119 POCAH 181 N/C N/C 0 181
120 Alexander 23 178 7 1 600 778
121 Sofi Tukker 178 2 1 164 342
122 One bit 176 16 1 1332 1508
123 DJ Snake 175 15 5 1142 1317
124 Sia 173 7 11 522 695
125 Alok 172 4 17 256 428
126 Sigrid 171 14 1 1120 1291
127 Linkin Park 170 4 1 370 540
128 Jack Harlow 169 N/C N/C 0 169
129 Janelle Monáe 166 6 3 528 694
130 mansionz 165 5 3 370 535
131 Iggy Azalea 161 10 6 778 939
132 Jae Stephens 158 8 2 700 858
133 MAX 158 15 7 1040 1198
134 Grace VanderWaal 157 3 1 256 413
135 Bia 155 N/C N/C 0 155
136 Quavo 155 4 5 342 497
137 Ke$ha 150 12 1 938 1088
138 Topic 149 2 2 174 323
139 GAYLE 148 N/C N/C 0 148
140 Logic 148 8 2 644 792
141 Melanie Martinez 148 6 1 582 730
142 Whethan 148 6 2 514 662
143 UPSAHL 146 N/C N/C 0 146
144 Tiago Iorc 145 7 1 640 785
145 Gloria Groove 143 N/C N/C 0 143
146 Maroon 5 143 8 7 628 771
147 NOTD 143 3 8 230 373
148 Matoma 142 10 2 866 1008
149 Hayley Kiyoko 141 11 5 826 967
150 NEIKED 137 2 4 160 297
3