# Artista   Reproduções Semanas Pico Pontos Plays + Points
51 Nick Jonas 556 21 1 1.890 2.446
52 Jão 553 19 1 1.748 2.301
53 5 Seconds of Summer 530 27 1 2.392 2.922
54 Arctic Monkeys 527 24 1 2.224 2.751
55 Sandy e Junior 517 18 1 1.690 2.207
56 Anne-Marie 514 14 3 1.246 1.760
57 Luísa Sonza 511 21 1 1.912 2.423
58 Khalid 509 13 2 1.152 1.661
59 Olivia Rodrigo 509 17 2 1.590 2.099
60 Christina Aguilera 507 11 1 1.008 1.515
61 Chris Brown 501 24 1 2.196 2.697
62 Tove Lo 482 11 1 1.024 1.506
63 David Guetta 446 10 3 880 1.326
64 Charli xcx 445 5 3 458 903
65 The Chainsmokers 437 8 2 702 1.139
66 Ivete Sangalo 435 22 1 2.058 2.493
67 Shakira 432 10 3 902 1.334
68 Mark Ronson 427 18 1 1.624 2.051
69 Hailee Steinfeld 415 6 5 516 931
70 Hilary Duff 413 18 1 1.658 2.071
71 Fergie 402 13 1 1.168 1.570
72 Zedd 395 6 1 566 961
73 Niall Horan 389 11 1 992 1.381
74 Sia 386 4 1 372 758
75 BTS 376 20 1 1.790 2.166
76 Sabrina Carpenter 366 1 10 82 448
77 Bebe Rexha 361 5 2 444 805
78 Sandy Junior 355 9 1 836 1.191
79 Major Lazer 354 12 1 1.066 1.420
80 Alok 344 14 4 1.212 1.556
81 Macklemore & Ryan Lewis 342 17 1 1.548 1.890
82 Gloria Groove 340 11 1 988 1.328
83 Doja Cat 339 12 1 1.094 1.433
84 Alessia Cara 337 13 3 1.150 1.487
85 Nicki Minaj 337 7 4 596 933
86 DJ Snake 336 7 3 626 962
87 Lana Del Rey 331 13 1 1.164 1.495
88 Marshmello 331 1 10 82 413
89 Legião Urbana 328 18 1 1.660 1.988
90 Cody Simpson 326 14 1 1.308 1.634
91 Liam Payne 325 6 5 526 851
92 The Carters 317 9 3 786 1.103
93 Kygo 308 4 8 338 646
94 Jake Bugg 302 14 1 1.286 1.588
95 Clean Bandit 301 4 9 330 631
96 Ellie Goulding 300 17 3 1.504 1.804
97 ROSALÍA 298 4 1 368 666
98 Madison Beer 295 4 5 342 637
99 BLACKPINK 287 12 2 1.094 1.381
100 Ke$ha 283 5 1 452 735
2